Saab 44807 2002 - 2007

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.9 TiD 120hpStage 1 | 120 → 150 | 280 → 340 | View tuning |
| 1.9 TiD 150hpStage 1 | 150 → 190 | 320 → 400 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.8 Turbo 150hpStage 1 | 150 → 200 | 240 → 300 | View tuning |
| 2.0 Turbo 175hpStage 1 | 175 → 215 | 265 → 320 | View tuning |
| 2.0 Turbo 185hpStage 1 | 185 → 215 | 263 → 315 | View tuning |
| 2.0 Turbo 210hpStage 1 | 210 → 235 | 300 → 350 | View tuning |
| 2.8 V6 Turbo 250hpStage 1 | 250 → 290 | 350 → 420 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
