Ford Focus 2014 - 2017

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.5 TDCi 95hpStage 1 | 95 → 135 | 270 → 310 | View tuning |
| 1.5 TDCi 105hpStage 1 | 105 → 135 | 270 → 310 | View tuning |
| 1.5 TDCi 120hpStage 1 | 120 → 140 | 270 → 320 | View tuning |
| 2.0 TDCi 150hpStage 1 | 150 → 195 | 370 → 440 | View tuning |
| 2.0 TDCI ST 185hpStage 1 | 185 → 215 | 400 → 450 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.0 EcoBoost 100hpStage 1 | 100 → 145 | 170 → 240 | View tuning |
| 1.0 EcoBoost 125hpStage 1 | 125 → 145 | 170 → 240 | View tuning |
| 1.5 EcoBoost 150hpStage 1 | 150 → 190 | 240 → 340 | View tuning |
| 1.5 EcoBoost 182hpStage 1 | 182 → 190 | 240 → 340 | View tuning |
| 2.0 EcoBoost ST 250hpStage 1 | 250 → 260 | 360 → 440 | View tuning |
| 2.3 EcoBoost RS 350hpStage 1 | 350 → 370 | 440 → 530 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
