BMW X4 G02 - 2018 ->

Engines
—
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| xDrive30d 286hp | — | — | View tuning |
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| xDrive20d 190hpStage 1 | 190 → 220 | 400 → 450 | View tuning |
| xDrive25d 231hpStage 1 | 231 → 270 | 500 → 550 | View tuning |
| xDrive30d 265hpStage 1 | 265 → 310 | 620 → 650 | View tuning |
| M40d 326hpStage 1 | 326 → 380 | 680 → 750 | View tuning |
MHEV Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| xDrive20d 190hpStage 1 | 190 → 220 | 400 → 440 | View tuning |
| M40d 340hpStage 1 | 340 → 380 | 700 → 750 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| xDrive20i 184hpStage 1 | 184 → 250 | 290 → 440 | View tuning |
| xDrive30i 252hpStage 1 | 252 → 287 | 350 → 450 | View tuning |
| M40i 360hpStage 1 | 360 → 400 | 500 → 580 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
