Skip to content
ETS-Power

Volvo XC60 2013 - 2017

Engines

Diesel

EnginePower (PS)Torque (Nm)View tuning
2.0 D3 136hpStage 1136 → 185350 → 450View tuning
2.0 D3 150hpStage 1150 → 210350 → 460View tuning
2.0 D3 Polestar 163hpStage 1163 → 225380 → 450View tuning
2.0 D4 163hpStage 1163 → 185400 → 450View tuning
2.4 D3 163hpStage 1163 → 230420 → 500View tuning
2.0 D4 181hpStage 1181 → 230420 → 500View tuning
2.4 D4 181hp 5 cylStage 1181 → 230420 → 500View tuning
2.0 D4 190hpStage 1190 → 230400 → 460View tuning
2.4 D4 190hpStage 1190 → 245420 → 500View tuning
2.0 D4 Polestar 200hpStage 1200 → 230440 → 470View tuning
2.4 D5 215hpStage 1215 → 245420 → 500View tuning
2.4 D5 215hp autStage 1215 → 245440 → 500View tuning
2.4 D5 220hpStage 1220 → 245440 → 500View tuning
2.4 D5 Polestar 230hpStage 1230 → 245470 → 500View tuning

Petrol

EnginePower (PS)Torque (Nm)View tuning
2.0 T5 240hpStage 1240 → 270320 → 400View tuning
2.0 T5 245hpStage 1245 → 275350 → 420View tuning
2.0 T5 Polestar 261hpStage 1261 → 275400 → 420View tuning
T6 306hpStage 1306 → 330440 → 490View tuning
T6 Polestar 310hpStage 1310 → 345430 → 490View tuning

Your vehicle is not listed?

We calibrate many vehicles individually. Send us the data – we will check what is possible.

Request a consultation