Volvo V90 2016 ->

Engines
—
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 T6 Polestar 334hp | — | — | View tuning |
| 2.0 T8 407hp | — | — | View tuning |
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 D3 150hpStage 1 | 150 → 180 | 320 → 370 | View tuning |
| 2.0 D4 190hpStage 1 | 190 → 230 | 400 → 470 | View tuning |
| 2.0 D4 Polestar 200hpStage 1 | 200 → 230 | 440 → 470 | View tuning |
| 2.0 D5 235hpStage 1 | 235 → 286 | 480 → 545 | View tuning |
| 2.0 D5 240hpStage 1 | 240 → 286 | 500 → 545 | View tuning |
| 2.0 D5 Polestar 240hpStage 1 | 240 → 286 | 500 → 545 | View tuning |
PHEV Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 T6 320hpStage 1 | 320 → 340 | 400 → 475 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 T4 190hpStage 1 | 190 → 230 | 300 → 450 | View tuning |
| 2.0 T5 254hpStage 1 | 254 → 275 | 350 → 420 | View tuning |
| 2.0 T5 Polestar 261hpStage 1 | 261 → 290 | 400 → 420 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
