Volvo S70 1997 - 2000

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.5 TDI 140hpStage 1 | 140 → 175 | 290 → 330 | View tuning |
| 2.5D 140hpStage 1 | 140 → 175 | 290 → 350 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.4i 140hpStage 1 | 140 → 170 | 220 → 245 | View tuning |
| 2.5T 193hpStage 1 | 193 → 230 | 270 → 370 | View tuning |
| R 240hp autStage 1 | 240 → 310 | 330 → 420 | View tuning |
| T5 241hpStage 1 | 241 → 310 | 330 → 420 | View tuning |
| R 250hpStage 1 | 250 → 310 | 350 → 420 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
