Saab 44809 2010 - 2011

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 TiD 160hpStage 1 | 160 → 190 | 350 → 410 | View tuning |
| 3.0 TID V6 177hpStage 1 | 177 → 208 | 350 → 410 | View tuning |
| 2.0 TTiD 190hpStage 1 | 190 → 225 | 400 → 480 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.6 Turbo 180hpStage 1 | 180 → 210 | 230 → 300 | View tuning |
| 3.0 Turbo 200hpStage 1 | 200 → 245 | 310 → 380 | View tuning |
| 2.0 Turbo 220hpStage 1 | 220 → 295 | 350 → 440 | View tuning |
| 2.8 Turbo 300hpStage 1 | 300 → 340 | 400 → 470 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
