Saab 44807 2007 - 2010

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.9 TiD 120hpStage 1 | 120 → 150 | 280 → 340 | View tuning |
| 1.9 TiD 150hpStage 1 | 150 → 185 | 320 → 390 | View tuning |
| 1.9 TTiD 180hpStage 1 | 180 → 220 | 400 → 480 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.8 Turbo 150hpStage 1 | 150 → 200 | 240 → 300 | View tuning |
| 1.8 Turbo 175hpStage 1 | 175 → 205 | 265 → 310 | View tuning |
| 2.0 Turbo 175hpStage 1 | 175 → 205 | 265 → 320 | View tuning |
| 2.0 Turbo 200hpStage 1 | 200 → 230 | 300 → 350 | View tuning |
| 2.0 Turbo 210hpStage 1 | 210 → 240 | 300 → 350 | View tuning |
| 2.8 V6 Turbo 280hpStage 1 | 280 → 310 | 400 → 470 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
