Land Rover Range Rover / Sport 2002 - 2012 (L322)

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TD6 177hpStage 1 | 177 → 205 | 390 → 470 | View tuning |
| 2.7 TDV6 190hpStage 1 | 190 → 240 | 440 → 520 | View tuning |
| 3.0 TDV6 211hpStage 1 | 211 → 295 | 600 → 680 | View tuning |
| 3.0 TDV6 245hpStage 1 | 245 → 295 | 600 → 680 | View tuning |
| 3.0 TDV6 256hpStage 1 | 256 → 295 | 600 → 680 | View tuning |
| 3.6 TDV8 272hpStage 1 | 272 → 302 | 640 → 740 | View tuning |
| 4.4 TDV8 313hpStage 1 | 313 → 380 | 700 → 800 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 4.4i V8 299hpStage 1 | 299 → 318 | 425 → 448 | View tuning |
| 4.2 V8 Supercharged 396hpStage 1 | 396 → 450 | 560 → 650 | View tuning |
| 5.0 Supercharged 510hpStage 1 | 510 → 560 | 625 → 700 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
