Ford Transit Connect 2th - 2013 - 2016

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.5 TDCi 75hpStage 1 | 75 → 95 | 185 → 245 | View tuning |
| 1.6 TDCi 75hpStage 1 | 75 → 120 | 220 → 300 | View tuning |
| 1.6 TDCi 95hpStage 1 | 95 → 120 | 230 → 300 | View tuning |
| 1.5 TDCi 100hpStage 1 | 100 → 140 | 250 → 320 | View tuning |
| 1.6 TDCi 115hpStage 1 | 115 → 135 | 270 → 320 | View tuning |
| 1.5 TDCi 120hpStage 1 | 120 → 140 | 270 → 320 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.0 EcoBoost 100hpStage 1 | 100 → 145 | 170 → 240 | View tuning |
| 1.6 EcoBoost 150hpStage 1 | 150 → 195 | 240 → 300 | View tuning |
| 2.5i Duractec 169hpStage 1 | 169 → 187 | 231 → 258 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
