Ford Focus 1998 - 2005

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.8 TDDI 75hpStage 1 | 75 → 100 | 175 → 225 | View tuning |
| 1.6 TDCi 90hpStage 1 | 90 → 120 | 200 → 260 | View tuning |
| 1.8 TDDI 90hpStage 1 | 90 → 116 | 200 → 260 | View tuning |
| 1.8 TDCi 100hpStage 1 | 100 → 140 | 240 → 350 | View tuning |
| 1.6 TDCi 109hpStage 1 | 109 → 140 | 245 → 315 | View tuning |
| 1.8 TDCi 115hpStage 1 | 115 → 140 | 250 → 350 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.4i 16v 75hpStage 1 | 75 → 85 | 125 → 135 | View tuning |
| 1.6i 16v 100hpStage 1 | 100 → 112 | 145 → 150 | View tuning |
| 1.6 Ti-VCT 115hpStage 1 | 115 → 125 | 155 → 170 | View tuning |
| 1.8i 115hpStage 1 | 115 → 125 | 158 → 170 | View tuning |
| 2.0i 130hpStage 1 | 130 → 140 | 174 → 190 | View tuning |
| 2.0i 16v ST 170hpStage 1 | 170 → 185 | 196 → 225 | View tuning |
| 2.0i 16v turbo RS 215hpStage 1 | 215 → 245 | 310 → 380 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
