Skip to content
ETS-Power

Case Puma All

Engines

Diesel

EnginePower (PS)Torque (Nm)View tuning
125 6.7 127hpStage 1127 → 160590 → 680View tuning
130 6.7 Tier 4A 131hpStage 1131 → 166631 → 800View tuning
140 6.7 142hpStage 1142 → 175640 → 753View tuning
145 6.7 Tier 4A 146hpStage 1146 → 180698 → 840View tuning
150 6.7 Tier 4B 150hpStage 1150 → 200700 → 900View tuning
155 6.7 160hpStage 1160 → 192690 → 810View tuning
160 6.7 Tier 4A 160hpStage 1160 → 203767 → 930View tuning
165 6.7 Tier 4B 165hpStage 1165 → 215770 → 970View tuning
165 6.7 167hpStage 1167 → 200770 → 885View tuning
170 6.7 Tier 4A 167hpStage 1167 → 210825 → 1032View tuning
185 6.7 Tier 4B 180hpStage 1180 → 230840 → 1040View tuning
180 6.7 182hpStage 1182 → 215840 → 956View tuning
185 6.7 Tier 4A 184hpStage 1184 → 230862 → 1090View tuning
195 6.7 197hpStage 1197 → 232860 → 970View tuning
200 6.7 Tier 4A 200hpStage 1200 → 270927 → 1242View tuning
200 6.7 Tier 4B 200hpStage 1200 → 250930 → 1130View tuning
175 6.7 Tier 4A 205hpStage 1205 → 240770 → 860View tuning
210 6.7 213hpStage 1213 → 245860 → 975View tuning
215 6.7 Tier 4A 214hpStage 1214 → 270995 → 1245View tuning
220 6.7 Tier 4B 220hpStage 1220 → 2701000 → 1200View tuning
225 6.7 224hpStage 1224 → 260950 → 1150View tuning
230 6.7 Tier 4A 227hpStage 1227 → 2901089 → 1230View tuning
240 6.7 Tier 4B 240hpStage 1240 → 2901100 → 1300View tuning

Your vehicle is not listed?

We calibrate many vehicles individually. Send us the data – we will check what is possible.

Request a consultation