Skip to content
ETS-Power

Case Farmall All

Engines

Diesel

EnginePower (PS)Torque (Nm)View tuning
C55 3.2 55hpStage 155 → 80221 → 245View tuning
C65 3.2 64hpStage 164 → 90260 → 300View tuning
A65 2.9 65hpStage 165 → 80261 → 310View tuning
75 3.4 Tier 4A 72hpStage 172 → 95292 → 360View tuning
C75 3.2 75hpStage 175 → 100310 → 360View tuning
85C 3.4 Tier 4A 82hpStage 182 → 105328 → 430View tuning
85A 3.4 Tier 4A 86hpStage 186 → 115351 → 420View tuning
95C 3.4 Tier 4A 95hpStage 195 → 125390 → 480View tuning
95A 3.4 Tier 4A 99hpStage 199 → 130407 → 490View tuning
U95 3.4 99hpStage 199 → 129407 → 470View tuning
105A 3.4 Tier 4A 106hpStage 1106 → 136444 → 540View tuning
105C 3.4 Tier 4A 106hpStage 1106 → 136425 → 520View tuning
105U 3.4 Tier 4A 106hpStage 1106 → 135425 → 520View tuning
110C 3.4 Tier 4B 107hpStage 1107 → 1371 → 1View tuning
U106 3.4 107hpStage 1107 → 134444 → 490View tuning
115A 3.4 Tier 4A 113hpStage 1113 → 145457 → 560View tuning
115C 3.4 Tier 4A 113hpStage 1113 → 145450 → 545View tuning
115U 3.4 Tier 4A 113hpStage 1113 → 145450 → 545View tuning
U115 3.4 114hpStage 1114 → 139461 → 520View tuning
120C 3.4 Tier 4B 117hpStage 1117 → 1471 → 1View tuning

Your vehicle is not listed?

We calibrate many vehicles individually. Send us the data – we will check what is possible.

Request a consultation