Skip to content
ETS-Power

BMW 2 serie Active Tourer 2018 - 2021

Engines

Diesel

EnginePower (PS)Torque (Nm)View tuning
216d (1496cc) 120hpStage 1120 → 150270 → 330View tuning
218d (1995cc) 150hpStage 1150 → 190350 → 440View tuning
218d xDrive (1995cc) 150hpStage 1150 → 190350 → 440View tuning
220d (1995cc) 190hpStage 1190 → 220400 → 460View tuning
220d xDrive (1995cc) 190hpStage 1190 → 220400 → 460View tuning

PHEV Petrol

EnginePower (PS)Torque (Nm)View tuning
225xe Hybrid (1499cc) 225hpStage 1225 → 255385 → 445View tuning

Petrol

EnginePower (PS)Torque (Nm)View tuning
215i (1499cc) 110hpStage 1110 → 140190 → 250View tuning
218i (1499cc) 140hpStage 1140 → 170220 → 280View tuning
220i (1998cc) 190hpStage 1190 → 250280 → 440View tuning
225i xDrive (1998cc) 230hpStage 1230 → 260350 → 410View tuning

Your vehicle is not listed?

We calibrate many vehicles individually. Send us the data – we will check what is possible.

Request a consultation