Volvo V70 2007 - 2011

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.6D 109hpStage 1 | 109 → 135 | 240 → 300 | View tuning |
| 2.0D 136hpStage 1 | 136 → 172 | 320 → 400 | View tuning |
| 2.0 D3 163hpStage 1 | 163 → 185 | 400 → 450 | View tuning |
| 2.4D 163hpStage 1 | 163 → 205 | 340 → 450 | View tuning |
| 2.4D 175hpStage 1 | 175 → 230 | 420 → 470 | View tuning |
| D5 185hpStage 1 | 185 → 220 | 400 → 460 | View tuning |
| D5 205hpStage 1 | 205 → 245 | 420 → 500 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.6 T4 180hpStage 1 | 180 → 200 | 240 → 300 | View tuning |
| 2.5T 200hpStage 1 | 200 → 240 | 300 → 380 | View tuning |
| 2.0T 203hpStage 1 | 203 → 270 | 300 → 400 | View tuning |
| 2.5T 231hpStage 1 | 231 → 260 | 340 → 380 | View tuning |
| 2.0 T5 240hpStage 1 | 240 → 270 | 320 → 400 | View tuning |
| T6 285hpStage 1 | 285 → 310 | 400 → 470 | View tuning |
| T6 304hpStage 1 | 304 → 330 | 440 → 495 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
