Volvo V70 1997 - 2000

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.5 TDI 140hpStage 1 | 140 → 170 | 290 → 350 | View tuning |
| 2.5D 140hpStage 1 | 140 → 170 | 290 → 350 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.4i 140hpStage 1 | 140 → 170 | 220 → 235 | View tuning |
| 2.4T 193hpStage 1 | 193 → 230 | 270 → 370 | View tuning |
| 2.5T 193hpStage 1 | 193 → 230 | 270 → 370 | View tuning |
| 2.0 T5 225hpStage 1 | 225 → 275 | 310 → 380 | View tuning |
| 2.3 R 240hpStage 1 | 240 → 320 | 330 → 410 | View tuning |
| 2.3 T5 240hpStage 1 | 240 → 280 | 330 → 410 | View tuning |
| 2.3 R 250hpStage 1 | 250 → 300 | 350 → 410 | View tuning |
| 2.3 R 265hpStage 1 | 265 → 330 | 350 → 430 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
