Saab 44809 2001 - 2005

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TiD 176hpStage 1 | 176 → 208 | 350 → 410 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 Turbo 150hpStage 1 | 150 → 182 | 240 → 295 | View tuning |
| 2.3 Turbo 185hpStage 1 | 185 → 220 | 280 → 340 | View tuning |
| 3.0 V6 Turbo 200hpStage 1 | 200 → 245 | 310 → 380 | View tuning |
| 2.3 Turbo 220hpStage 1 | 220 → 255 | 310 → 365 | View tuning |
| 2.3 Turbo 250hpStage 1 | 250 → 280 | 350 → 410 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
