Porsche Cayenne 958 - 2010 - 2014

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TDI 211hpStage 1 | 211 → 300 | 550 → 630 | View tuning |
| 3.0 TDI 240hpStage 1 | 240 → 300 | 550 → 630 | View tuning |
| 3.0 TDI 245hpStage 1 | 245 → 290 | 550 → 620 | View tuning |
| S 4.2 TDI 382hpStage 1 | 382 → 450 | 850 → 950 | View tuning |
PHEV Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 S Hybrid 416hpStage 1 | 416 → 480 | 590 → 720 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.6i 300hpStage 1 | 300 → 320 | 400 → 425 | View tuning |
| S 4.8 V8 400hpStage 1 | 400 → 425 | 500 → 530 | View tuning |
| GTS 4.8 V8 420hpStage 1 | 420 → 440 | 515 → 540 | View tuning |
| 4.8 Turbo 500hpStage 1 | 500 → 590 | 700 → 800 | View tuning |
| S 4.8 Turbo 550hpStage 1 | 550 → 600 | 750 → 850 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
