Mercedes-Benz B W246 - 2012 - 2014

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 160 CDI 90hpStage 1 | 90 → 135 | 220 → 310 | View tuning |
| 180 CDI (1500cc) 109hpStage 1 | 109 → 135 | 260 → 310 | View tuning |
| 180 CDI (1800cc) 109hpStage 1 | 109 → 165 | 250 → 380 | View tuning |
| 200 CDI 136hpStage 1 | 136 → 170 | 300 → 360 | View tuning |
| 220 CDI 170hpStage 1 | 170 → 200 | 350 → 420 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 160 (1.6T) 102hpStage 1 | 102 → 175 | 180 → 300 | View tuning |
| 180 CGi 122hpStage 1 | 122 → 175 | 200 → 300 | View tuning |
| 200 CGi 156hpStage 1 | 156 → 175 | 250 → 300 | View tuning |
| 220 CGI 184hpStage 1 | 184 → 250 | 300 → 400 | View tuning |
| 250 CGI 211hpStage 1 | 211 → 250 | 350 → 400 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
