Land Rover Range Rover / Sport 2012 - 2018 (L405)

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TDV6 211hpStage 1 | 211 → 300 | 520 → 650 | View tuning |
| 3.0 TDV6 258hpStage 1 | 258 → 300 | 600 → 650 | View tuning |
| 3.0 SDV6 292hpStage 1 | 292 → 320 | 600 → 660 | View tuning |
| 3.0 SDV6 306hpStage 1 | 306 → 350 | 700 → 760 | View tuning |
| 4.4 TDV8 313hpStage 1 | 313 → 390 | 700 → 820 | View tuning |
| 4.4 SDV8 339hpStage 1 | 339 → 390 | 740 → 820 | View tuning |
| 3.0 SDV6 Hybrid 340hpStage 1 | 340 → 380 | 760 → 790 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 2.0 Si4 300hpStage 1 | 300 → 320 | 400 → 450 | View tuning |
| 3.0 V6 Supercharged 340hpStage 1 | 340 → 400 | 450 → 500 | View tuning |
| 5.0 Supercharged 510hpStage 1 | 510 → 560 | 625 → 700 | View tuning |
| 5.0 Supercharged SVR 550hpStage 1 | 550 → 570 | 680 → 720 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
