Ford Fusion (USA) 2013 ->

Engines
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 1.5 EcoBoost 150hpStage 1 | 150 → 190 | 240 → 340 | View tuning |
| 2.5 Duratec 175hpStage 1 | 175 → 185 | 230 → 245 | View tuning |
| 1.5 EcoBoost 178hpStage 1 | 178 → 190 | 240 → 340 | View tuning |
| 1.6 EcoBoost 180hpStage 1 | 180 → 205 | 240 → 320 | View tuning |
| 2.0 EcoBoost 240hpStage 1 | 240 → 270 | 340 → 420 | View tuning |
| 2.7 Ecoboost V6 325hpStage 1 | 325 → 375 | 515 → 580 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
