Audi Q7 4L MK2 - 2010 - 2014

Engines
Diesel
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TDI 204hpStage 1 | 204 → 295 | 450 → 600 | View tuning |
| 3.0 TDI 240hpStage 1 | 240 → 295 | 550 → 600 | View tuning |
| 3.0 TDI 245hpStage 1 | 245 → 300 | 550 → 650 | View tuning |
| 4.2 TDI 340hpStage 1 | 340 → 390 | 760 → 880 | View tuning |
| 6.0 V12 TDI 500hpStage 1 | 500 → 600 | 1000 → 1200 | View tuning |
Petrol
| Engine | Power (PS) | Torque (Nm) | View tuning |
|---|---|---|---|
| 3.0 TFSI 272hpStage 1 | 272 → 400 | 400 → 520 | View tuning |
| 3.6 FSI 280hpStage 1 | 280 → 302 | 360 → 384 | View tuning |
| 3.0 TFSI 333hpStage 1 | 333 → 380 | 440 → 500 | View tuning |
| 4.2 FSI 350hpStage 1 | 350 → 367 | 440 → 458 | View tuning |
Your vehicle is not listed?
We calibrate many vehicles individually. Send us the data – we will check what is possible.
