Aller au contenu
ETS-Power

Volvo XC90 2002 - 2014

Moteurs

Diesel

MoteurPuissance (PS)Couple (Nm)Voir le tuning
2.0 D4 163hpStage 1163 → 185400 → 480Voir le tuning
2.4 D3 163hpStage 1163 → 205340 → 450Voir le tuning
2.4 D4 163hpStage 1163 → 225340 → 480Voir le tuning
2.4D 163hp eur4Stage 1163 → 205340 → 450Voir le tuning
D5 163hp eur3Stage 1163 → 200340 → 420Voir le tuning
2.4 D5 185hpStage 1185 → 225400 → 460Voir le tuning
D5 185hp eur4Stage 1185 → 225400 → 460Voir le tuning
2.4 D5 200hpStage 1200 → 225420 → 460Voir le tuning
2.4 D5 205hpStage 1205 → 245420 → 500Voir le tuning
2.4 D5 215hpStage 1215 → 245420 → 500Voir le tuning

Petrol

MoteurPuissance (PS)Couple (Nm)Voir le tuning
2.5T 210hpStage 1210 → 245320 → 380Voir le tuning
3.2 - 238hpStage 1238 → 245320 → 350Voir le tuning
3.2 - 243hpStage 1243 → 245320 → 350Voir le tuning
T6 272hpStage 1272 → 325380 → 430Voir le tuning
T6 285hpStage 1285 → 305400 → 470Voir le tuning
V8 315hpStage 1315 → 345440 → 480Voir le tuning

Votre véhicule n’est pas listé ?

Nous calibrons de nombreux véhicules sur mesure. Envoyez-nous les données.

Demander un conseil